Technical data
Type | FR1 | FR3 | FR3 | FR4 | FR4 | FR5 | FR5 | FR6 |
Propeller speed [rpm] | 240 | 330 | 480 | 330 | 480 | 330 | 480 | 480 |
Rated power [hp] | 10.0 | 15.0 | 15.0 | 20.0 | 20.0 | 25.0 | 25.0 | 30.0 |
Frequency [Hz] | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Propeller diameter [in] | 31.5 | 26.0 | 19.7 | 29.5 | 21.3 | 30.7 | 22.8 | 24.4 |
Type | A [ft] | B [ft] | C [in] | D | E [ft] | F [ft] | G | H [ft] | J [ft] | K [ft] |
FR3 / FR4 / FR5 / FR6 | 11.5 / 14.8 | 9.5 / 12.8 | Ø4 | ±11° / ± 30° | 6.9 / 10.2 | 3.6 | ± 25° | 1.9 | 1.9 | 3.2 |
FR1 / FR3 / FR4 (330 rpm) | 11.5 / 14.8 | 9.5 / 12.8 | Ø4 | ±11° / ± 30° | 6.9 / 10.2 | 3.6 | ± 25° | 1.9 | 2.6 | 3.9 |
Installation depth:
Because of the unique SUMA-sealing system, the installation depth of 26' beneath substrate level but full swivel range is possible. Deeper immersion depths on request.
Sealing system:
The flexible wall leadthrough for the tube is sealed with 2 EPDM sealing membranes (inside and outside) and a proprietary SUMA sealing system.
Easy maintenance:
A strong advantage of the Giantmix design is that most maintenance can be performed from the outside, without having to open or shut down the digester.
Optional PTO drive:
The Giantmix FR can be ordered with an optional protective device and PTO connection.
We are happy to provide comprehensive advice on our products and help you find the optimal solution for your mixing requirements.
We are happy to create a personalized offer for you: