Technical data
2G 40-180 | 4kW | 180 rpm |
2G 40-250 | 4kW | 250 rpm |
2G 90-280 | 9kW | 280 rpm |
2G 90-380 | 9kW | 380 rpm |
2G 110-280 | 11 kW | 280 rpm |
2G 110-380 | 11 kW | 380 rpm |
2G 150-380 | 15kW | 380 rpm |
Dimensions / Weight
Type | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | weight [kg] |
2G 40-180 | 700 | 520 | 1,085 | 890 | 80 / 100 / 120 | 105 | 305 | 170 |
2G 40-250 | 620 | 520 | 1,050 | 855 | 80 / 100 / 120 | 105 | 305 | 170 |
2G 90-280 | 750 | 520 | 1,085 | 885 | 80 / 100 / 120 | 105 | 300 | 170 |
2G 90-380 | 580 | 520 | 1,050 | 850 | 80 / 100 / 120 | 105 | 300 | 170 |
2G 110-280 | 820 | 520 | 1,100 | 900 | 100 / 120 / 150 | 105 | 335 | 180 |
2G 110-380 | 620 | 520 | 1,100 | 900 | 100 / 120 / 150 | 105 | 335 | 180 |
2G 150-380 | 660 | 520 | 1,100 | 900 | 100 / 120 / 150 | 105 | 335 | 180 |
We are happy to provide comprehensive advice on our products and help you find the optimal solution for your mixing requirements.
We are happy to create a personalized offer for you: