Technical data
Rated power | 3 kW | 4 kW |
Rated voltage (400 V) | 7.8 | 8.6 |
Propeller speed (50 Hz) | 710 | 950 |
Thermal protection | PTC 130°C | PTC 130°C |
Ex-Zone | 2 | 2 |
Type | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | weight [kg] |
2G 30-710 | 380 | 520 | 800 | 650 | 80 / 100 / 120 | 105 | 310 | 150 |
2G 40-950 | 310 | 520 | 800 | 650 | 80 / 100 / 120 | 105 | 310 | 150 |
We are happy to provide comprehensive advice on our products and help you find the optimal solution for your mixing requirements.
We are happy to create a personalized offer for you: