Technical data
2G 150 - 275 | |
Rated power | 15 kW |
Full load current | 29 A |
propeller speed | 275 rpm |
Thermal protection | PTC 130°C |
Explosion protection zone | Ex-Zone 2 |
Type | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | weight [kg] |
2G 150-275 | 850 | 520 | 1.140 | 975 | 120 / 150 | 105 / 125 | 335 | 200 |
We are happy to provide comprehensive advice on our products and help you find the optimal solution for your mixing requirements.
We are happy to create a personalized offer for you: