Technical data
Type | 2A 30-710 | 2A 40-950 |
Rated power (kW) | 3.0 | 4.0 |
Propeller speed (50 Hz) | 710 | 950 |
Thermal protection | PTC 130°C | PTC 130°C |
Ex-Zone | 2 | 2 |
Type | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | weight [kg] |
2A 30-710 | 380 | 520 | 800 | 650 | 80 / 100 / 120 | 105 | 310 | 150 |
2A 40-950 | 310 | 520 | 800 | 650 | 80 / 100 / 120 | 105 | 310 | 150 |
We are happy to provide comprehensive advice on our products and help you find the optimal solution for your mixing requirements.
We are happy to create a personalized offer for you: