Technical data
Giantmix Type |
FR |
FR |
FR | FR |
Propeller speed [rpm] | 180 | 250 | 280 | 380 |
Rated current [kW] |
4.0 | 4.0 | 7.5 | 7.5 |
Frequency [Hz] |
50 | 50 | 50 | 50 |
Propeller [mm] |
700 | 620 | 700 | 520 |
Thermal protection | PTC 160°C | |||
Ex-Zone | 2 |
Type | A [mm] | B [mm] | C | D [mm] | E [mm] | F [mm] |
FR 40-180 | 860 | 875/ 1,375 | 0° / 10° / 20° / 30° | 1,780 / 2,280 | 1,135 / 1,635 | Ø101.6 |
FR 40-250 | 860 | 875/ 1,375 | 0° / 10° / 20° / 30° | 1,780 / 2,280 | 1,135 / 1,635 | Ø101.6 |
FR 75-280 | 860 | 875/ 1,375 | 0° / 10° / 20° / 30° | 1,780 / 2,280 | 1,135 / 1,635 | Ø101.6 |
FR 75-380 | 860 | 875/ 1,375 | 0° / 10° / 20° / 30° | 1,780 / 2,280 | 1,135 / 1,635 | Ø101.6 |
We are happy to provide comprehensive advice on our products and help you find the optimal solution for your mixing requirements.
We are happy to create a personalized offer for you: