Technical data
Type | Rated power [kW] | Propeller type | Propeller speed [rpm] |
BG2 40-180 | 4.0 | HD+ 700 | 180 |
BG2 40-250 | 4.0 | HD+ 620 | 250 |
BG2 75-280 | 7.5 | HD+ 700 | 280 |
BG2 75-380 | 7.5 | HD+ 520 | 380 |
BG2 100-280 | 10.0 | HD+ 750 | 280 |
BG2 100-380 | 10.0 | HD+ 580 | 380 |
Type | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] |
BG2 | 860 | 670 | 600 | 3,530 / 4,530 | 4,130 / 5,130 | 4,800 / 5,800 | Ø101.6 |
We are happy to provide comprehensive advice on our products and help you find the optimal solution for your mixing requirements.
We are happy to create a personalized offer for you: